Mô tả
EDP No. | R | D1 | D2 | L1 | L3 | L2 | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
G8B5402005 | R0.50 | 2 | 6 | 1 | 6 | 70 | 0~-0.020 | h5 | 4 | |
(G854020) | ||||||||||
G8B5403005 | R0.50 | 3 | 6 | 1.2 | 8 | 70 | 0~-0.020 | h5 | 4 | |
(G854030) | ||||||||||
G8B5404005 | R0.50 | 4 | 6 | 1.5 | 10 | 70 | 0~-0.020 | h5 | 4 | |
(G854040) | ||||||||||
G8B5405005 | R0.50 | 5 | 6 | 2 | 10 | 70 | 0~-0.020 | h5 | 4 | |
G8B5406005 | R0.50 | 6 | 6 | 2.5 | 12 | 90 | 0~-0.020 | h5 | 4 | |
(G854060) | ||||||||||
G8B5406010 | R1.0 | 6 | 6 | 2.5 | 12 | 90 | 0~-0.020 | h5 | 4 | |
(G854061) | ||||||||||
G8B5408010 | R1.0 | 8 | 8 | 3.5 | 16 | 100 | 0~-0.020 | h5 | 4 | |
(G854081) | ||||||||||
G8B5408020 | R2.0 | 8 | 8 | 3.5 | 16 | 100 | 0~-0.020 | h5 | 4 | |
(G854082) | ||||||||||
G8B5410010 | R1.0 | 10 | 10 | 4 | 20 | 100 | 0~-0.020 | h5 | 4 | |
(G854101) | ||||||||||
G8B5410020 | R2.0 | 10 | 10 | 4 | 20 | 100 | 0~-0.020 | h5 | 4 | |
(G854102) | ||||||||||
G8B5412020 | R2.0 | 12 | 12 | 5 | 25 | 110 | 0~-0.020 | h5 | 4 | |
(G854122) | ||||||||||
G8B5412030 | R3.0 | 12 | 12 | 5 | 25 | 110 | 0~-0.020 | h5 | 4 | |
(G854123) | ||||||||||
G8B5416030 | R3.0 | 16 | 16 | 6.5 | 30 | 130 | 0~-0.020 | h5 | 4 | |
(G854163) |