Mô tả
EDP No. | R | D1 | D2 | L1 | L3 | L2 | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
G8B5902005 | R0.50 | 2 | 6 | 1 | 6 | 50 | 0~-0.020 | h5 | 4 | |
(G859020) | ||||||||||
G8B5903005 | R0.50 | 3 | 6 | 1.2 | 8 | 50 | 0~-0.020 | h5 | 4 | |
(G859030) | ||||||||||
G8B5904005 | R0.50 | 4 | 6 | 1.5 | 10 | 50 | 0~-0.020 | h5 | 4 | |
(G859040) | ||||||||||
G8B5906005 | R0.50 | 6 | 6 | 2.5 | 12 | 60 | 0~-0.020 | h5 | 4 | |
(G859060) | ||||||||||
G8B5906010 | R1.0 | 6 | 6 | 2.5 | 12 | 60 | 0~-0.020 | h5 | 4 | |
(G859061) | ||||||||||
G8B5908010 | R1.0 | 8 | 8 | 3.5 | 16 | 60 | 0~-0.020 | h5 | 4 | |
(G859081) | ||||||||||
G8B5908020 | R2.0 | 8 | 8 | 3.5 | 16 | 60 | 0~-0.020 | h5 | 4 | |
(G859082) | ||||||||||
G8B5910010 | R1.0 | 10 | 10 | 4 | 20 | 70 | 0~-0.020 | h5 | 4 | |
(G859101) | ||||||||||
G8B5910020 | R2.0 | 10 | 10 | 4 | 20 | 70 | 0~-0.020 | h5 | 4 | |
(G859102) | ||||||||||
G8B5912020 | R2.0 | 12 | 12 | 5 | 25 | 80 | 0~-0.020 | h5 | 4 | |
(G859122) | ||||||||||
G8B5912030 | R3.0 | 12 | 12 | 5 | 25 | 80 | 0~-0.020 | h5 | 4 | |
(G859123) |