Mô tả
EDP No. | R | D1 | D2 | L1 | L3 | L2 | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
| GYG72010 | 1 | 6 | 2.5 | 47 | 0~-0.030 | h6 | 2 | |||
| GYG72020 | 2 | 6 | 4 | 48 | 0~-0.030 | h6 | 2 | |||
| GYG72030 | 3 | 6 | 5 | 49 | 0~-0.030 | h6 | 2 | |||
| GYG72040 | 4 | 6 | 7 | 51 | 0~-0.030 | h6 | 2 | |||
| GYG72050 | 5 | 6 | 8 | 52 | 0~-0.030 | h6 | 2 | |||
| GYG72060 | 6 | 6 | 8 | 52 | 0~-0.030 | h6 | 2 | |||
| GYG72070 | 7 | 8 | 10 | 60 | 0~-0.030 | h6 | 2 | |||
| GYG72080 | 8 | 8 | 11 | 61 | 0~-0.030 | h6 | 2 | |||
| GYG72090 | 9 | 10 | 11 | 61 | 0~-0.030 | h6 | 2 | |||
| GYG72100 | 10 | 10 | 13 | 63 | 0~-0.030 | h6 | 2 | |||
| GYG72120 | 12 | 12 | 16 | 73 | 0~-0.030 | h6 | 2 | |||
| GYG72140 | 14 | 12 | 16 | 73 | 0~-0.030 | h6 | 2 | |||
| GYG72160 | 16 | 16 | 19 | 79 | 0~-0.030 | h6 | 2 | |||
| GYG72180 | 18 | 16 | 19 | 79 | 0~-0.030 | h6 | 2 | |||
| GYG72200 | 20 | 20 | 22 | 88 | 0~-0.030 | h6 | 2 | |||
| GYG72220 | 22 | 20 | 22 | 88 | 0~-0.030 | h6 | 2 | |||
| GYG72250 | 25 | 25 | 26 | 102 | 0~-0.030 | h6 | 2 |


.png)



