Mô tả
EDP No. | R | D1 | D2 | L1 | L3 | L2 | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute | Taper Angle |
| GYG74010 | 1 | 6 | 3 | 49 | 0~-0.030 | h6 | 4 | |||
| GYG74020 | 2 | 6 | 7 | 51 | 0~-0.030 | h6 | 4 | |||
| GYG74030 | 3 | 6 | 8 | 52 | 0~-0.030 | h6 | 4 | |||
| GYG74040 | 4 | 6 | 11 | 55 | 0~-0.030 | h6 | 4 | |||
| GYG74050 | 5 | 6 | 13 | 57 | 0~-0.030 | h6 | 4 | |||
| GYG74060 | 6 | 6 | 13 | 57 | 0~-0.030 | h6 | 4 | |||
| GYG74070 | 7 | 8 | 16 | 66 | 0~-0.030 | h6 | 4 | |||
| GYG74080 | 8 | 8 | 19 | 69 | 0~-0.030 | h6 | 4 | |||
| GYG74090 | 9 | 10 | 19 | 69 | 0~-0.030 | h6 | 4 | |||
| GYG74100 | 10 | 10 | 22 | 72 | 0~-0.030 | h6 | 4 | |||
| GYG74120 | 12 | 12 | 26 | 83 | 0~-0.030 | h6 | 4 | |||
| GYG74140 | 14 | 12 | 26 | 83 | 0~-0.030 | h6 | 4 | |||
| GYG74160 | 16 | 16 | 32 | 92 | 0~-0.030 | h6 | 4 | |||
| GYG74180 | 18 | 16 | 32 | 92 | 0~-0.030 | h6 | 4 | |||
| GYG74200 | 20 | 20 | 38 | 104 | 0~-0.030 | h6 | 4 | |||
| GYG74220 | 22 | 20 | 38 | 104 | 0~-0.030 | h6 | 4 | |||
| GYG74250 | 25 | 25 | 45 | 121 | 0~-0.030 | h6 | 4 |


.png)



